Holiday Accommodation
The Forbidden Corner is proud to announce it now has five properties available to rent. Follow the links to find out more about each property or to book a stay there. You can use the table at the foot of the page to check prices for each.
A first floor apartment accessed by external stone steps that sleeps four people, situated within the grounds of Tupgill Park next to the Forbidden Corner. Read more about Nidderdale.
A ground floor apartment with two en-suite bedrooms that sleeps four to six people, situated within the grounds of Tupgill Park next to the Forbidden Corner. Read more about Swaledale.
A two storey barn conversion that sleeps two to four people, situated within the grounds of Tupgill Park next to the Forbidden Corner. Read more about Coverdale.
A two storey barn conversion that sleeps six to seven people, situated within the grounds of Tupgill Park next to the Forbidden Corner. Read more about Wensleydale.
A semi detached house that sleeps six people, situated just outside the grounds of the Tupgill Estate within close proximity to the Forbidden Corner. Read more about The Dairy Cottage.
| Low Season | Weekly Prices - Friday to Friday | ||||
| High Season | Diary Cottage | Wensleydale | Coverdale | Nidderdale | Swaledale |
| Sleeps | 6 | 6** | 2** | 4 | 4** |
| 03 Jan - 11 Feb | £270 | £270 | £227 | £232 | £259 |
| 12 Feb - 18 Feb | £360 | £360 | £299 | £309 | £346 |
| 19 Feb - 25 Mar | £275 | £275 | £236 | £245 | £263 |
| 26 Mar - 01 Apr | £398 | £398 | £309 | £327 | £381 |
| 02 Apr - 08 Apr | £451 | £451 | £332 | £359 | £432 |
| 09 Apr - 15 Apr | £398 | £398 | £309 | £327 | £381 |
| 16 Apr - 27 May | £350 | £350 | £291 | £299 | £336 |
| 28 Apr - 03 Jun | £512 | £512 | £372 | £396 | £491 |
| 04 Jun - 15 Jul | £451 | £451 | £332 | £359 | £432 |
| 16 Jul - 26 Aug | £512 | £512 | £372 | £396 | £491 |
| 27 Aug - 02 Sep | £478 | £478 | £355 | £372 | £459 |
| 03 Sep - 23 Sep | £451 | £451 | £332 | £359 | £432 |
| 24 Sep - 14 Oct | £284 | £284 | £245 | £254 | £273 |
| 15 Oct - 28 Oct | £455 | £455 | £346 | £364 | £436 |
| 03 Jan - 11 Feb | £270 | £270 | £227 | £232 | £259 |
| 12 Feb - 18 Feb | £512 | £512 | £372 | £396 | £491 |
| 19 Feb - 25 Mar | £512 | £512 | £372 | £396 | £491 |
| * Low Season | Short Breaks Low Season 29th Oct - 27th May | ||||
| 3 Night (Fri - Mon) | £221 | £221 | £183 | £190 | £212 |
| 4 Night (Mon - Fri) | £252 | £252 | £210 | £217 | £242 |
| * High Season | Short Breaks High Season 28th May - 28th Oct | ||||
| 3 Night (Fri - Mon) | £331 | £331 | £245 | £261 | £317 |
| 4 Night (Mon - Fri) | £378 | £378 | £280 | £298 | £363 |
